- Home
- Storage Buildings
- Lofted Barns
Storage Buildings · Built to order
Shop Lofted Barns
Pick a package to design it in 3D — put windows and doors where you want them, change the size, and see the price as you go.
Loading today's prices…
Photos & specifications
12×16 Lofted Barn with Ramp Door2 photos · click to enlarge
Storage Buildings
Lofted Barns
A barn-style roof with overhead lofts doubles your storage without a bigger footprint. Sided with LP SmartSide, with a metal roof over Solar Board OSB. Add a ramp door on the end to drive mowers and ATVs straight in.
from $3,500 cash or $135.00/mo rent-to-own · all sizes & prices
- RoofBarn-style with roof overhang
- Walls72″ walls, studs 16″ on center
- Storage4′ loft standard, double lofts over 16′ long
- SidingLP SmartSide, painted
- Roof deckSolar Board OSB under a metal roof
- Sizes8′ to 16′ wide, 12′ to 60′ long
- Popular optionRamp door for drive-in access
- Warranty10-year limited warranty
All sizes & prices (full table)
Sizes & prices
Every lofted barn size we build.
25 sizes, from $3,500 cash or $135.00/mo rent-to-own. Base price includes 6′ double doors and your colors.
Swipe the table for monthly payments →
| Size | Cash price | 36 mo | 48 mo | 60 mo | 72 mo |
|---|---|---|---|---|---|
| 8′ × 12′96 sq ft · 6′ double doors | $3,500 | $175.00/mo | $157.50/mo | $145.38/mo | $135.00/mo |
| 8′ × 16′128 sq ft · 6′ double doors | $4,500 | $225.00/mo | $202.50/mo | $186.92/mo | $173.57/mo |
| 10′ × 12′120 sq ft · 6′ double doors | $4,350 | $217.50/mo | $195.75/mo | $180.69/mo | $167.79/mo |
| 10′ × 14′140 sq ft · 6′ double doors | $4,760 | $238.00/mo | $214.20/mo | $197.72/mo | $183.60/mo |
| 10′ × 16′160 sq ft · 6′ double doors | $4,875 | $243.75/mo | $219.38/mo | $202.50/mo | $188.04/mo |
| 10′ × 20′200 sq ft · 6′ double doors | $6,000 | $300.00/mo | $270.00/mo | $249.23/mo | $231.43/mo |
| 12′ × 14′168 sq ft · 6′ double doors | $5,575 | $278.75/mo | $250.88/mo | $231.58/mo | $215.04/mo |
| 12′ × 16′192 sq ft · 6′ double doors | $6,200 | $310.00/mo | $279.00/mo | $257.54/mo | $239.14/mo |
| 12′ × 20′240 sq ft · 6′ double doors | $7,250 | $362.50/mo | $326.25/mo | $301.15/mo | $279.64/mo |
| 12′ × 24′288 sq ft · 6′ double doors | $8,500 | $425.00/mo | $382.50/mo | $353.08/mo | $327.86/mo |
| 12′ × 28′336 sq ft · 6′ double doors | $9,250 | $462.50/mo | $416.25/mo | $384.23/mo | $356.79/mo |
| 12′ × 32′384 sq ft · 6′ double doors | $10,300 | $515.00/mo | $463.50/mo | $427.85/mo | $397.29/mo |
| 12′ × 36′432 sq ft · 6′ double doors | $11,350 | $567.50/mo | $510.75/mo | $471.46/mo | $437.79/mo |
| 12′ × 40′480 sq ft · 6′ double doors | $12,600 | $630.00/mo | $567.00/mo | $523.38/mo | $486.00/mo |
| 12′ × 44′528 sq ft · 6′ double doors | $13,200 | $660.00/mo | $594.00/mo | $548.31/mo | $509.14/mo |
| 14′ × 24′336 sq ft · 6′ double doors · oversized | $10,780 | $539.00/mo | $485.10/mo | $447.78/mo | $415.80/mo |
| 14′ × 28′392 sq ft · 6′ double doors · oversized | $12,050 | $602.50/mo | $542.25/mo | $500.54/mo | $464.79/mo |
| 14′ × 32′448 sq ft · 6′ double doors · oversized | $13,475 | $673.75/mo | $606.38/mo | $559.73/mo | $519.75/mo |
| 16′ × 32′512 sq ft · 6′ double doors · oversized | $15,345 | $767.25/mo | $690.53/mo | $637.41/mo | $591.88/mo |
| 16′ × 36′576 sq ft · 6′ double doors · oversized | $17,325 | $866.25/mo | $779.63/mo | $719.65/mo | $668.25/mo |
| 16′ × 40′640 sq ft · 6′ double doors · oversized | $18,645 | $932.25/mo | $839.03/mo | $774.48/mo | $719.16/mo |
| 16′ × 44′704 sq ft · 6′ double doors · oversized | $20,200 | $1,010.00/mo | $909.00/mo | $839.08/mo | $779.14/mo |
| 16′ × 48′768 sq ft · 6′ double doors · oversized | $22,033 | $1,101.65/mo | $991.49/mo | $915.22/mo | $849.84/mo |
| 16′ × 52′832 sq ft · 6′ double doors · oversized | $23,305 | $1,165.25/mo | $1,048.73/mo | $968.05/mo | $898.91/mo |
| 16′ × 60′960 sq ft · 6′ double doors · oversized | $27,542 | $1,377.10/mo | $1,239.39/mo | $1,144.05/mo | $1,062.33/mo |
Rent-to-own: only your 1st month's payment is due when you place your order.No other down payment needed. Monthly payments include 8% Georgia sales tax.
Cash prices plus sales tax. Free delivery up to 100 miles from Montezuma, GA. 14′ and 16′ wide buildings are oversized: pilot car fees are added to delivery ($300 per car covers 30 miles, then $3/mile per car; 1 car for 14′ wide, 2 for 16′ wide). Final price confirmed on your written quote.
Upgrade packages explained
Upgrade Packages
Add a porch, garage or Deluxe package.
The Legacy package is available on Utility Sheds only.
Shown: 12×24 Utility Garage ShedGarage +$1,600Roll-up door, 9-lite door, one 24″×36″ window and floor joists 12″ on center for heavy equipment.
Shown: 10×16 Utility with Side PorchSide Porch +$1,400Covered porch along the long side with a 9-lite door and two windows.
Shown: 12×24 Legacy BuildingThe Legacy +$1,300Transom dormers, double doors with transom windows and two 24″×36″ windows. The showpiece of the line.Lofted Barns we've built
Recent Builds
Lofted Barns we've built


Next step
Ready to see it in your backyard?
Tell us what you're looking for and we'll send a clear written quote, with delivery and payment options.

